These are taken directly from the e46 Bentley Manual. Click on the picture below to download the full manual. E46_Bentley_Service_Manual
Location | Bolt | Ft-lb | Nm | In-lb | |
---|---|---|---|---|---|
Brakes | Bleeder screws | 7mm | 3.7 | 5 | |
Brakes | Bleeder screws | 11mm | 12 | 16 | |
Brakes | Caliper to brake pad carrier mounting bolts | 22 | 30 | ||
Brakes | Brake rotor to hub mounting screw | 12 | 16 | ||
Brakes | Front caliper to front steering arm | 81 | 110 | ||
Brakes | Rear caliper to rear trailing arm | 48 | 65 | ||
Brakes | Brake master cylinder to brake booster | 19 | 26 | ||
Brakes | Brake fluid lines to master cylinder | 13 | 18 | ||
Brakes | Brake booster to bulkhead | 16 | 22 | ||
Brakes | Brake fluid line to master cylinder or hydraulic unit | 13 | 18 | ||
Brakes | ABS wheel speed sensor to steering arm / trailing arm | 6 | 8 | ||
Brakes | Rotational rate sensor to bracket | 6 | 8 | ||
Brakes | Sensor bracket to body | 6 | 8 | ||
Brakes | Pressure sensor to hydraulic unit | 14 | 19 | ||
Brakes | Pressure sensor to master cylinder | 11 + 3 | 15 + 4 | ||
Brakes | Brake caliper to steering arm | 81 | 110 | ||
Engine | Engine oil drain plug | M12 | 18 | 25 | |
Engine | Oil filter cover filter housing | 18 | 25 | ||
Engine | Oxygen sensor to exhaust manifold | 37 | 50 | ||
Engine | Spark plug to cylinder head | 18 | 25 | ||
Engine | Intake manifold to cylinder head | M7 | 11 | 15 | |
Engine | Intake manifold to cylinder head | M8 | 16 | 22 | |
Engine | Coolant drain plug to cylinder block | 18 | 25 | ||
Engine | Engine mount to subframe | M10 | 33 | 45 | |
Engine | Engine mount to subframe | M7 | 15 | 20 | |
Engine | Engine mount to subframe | M8 | 15 | 20 | |
Engine | Radiator drain screw to radiator | 2.5 | 22 | ||
Engine | Cylinder head to engine block (stage 1) | Torx E12 M10 | 40 | 55 | |
Engine | Cylinder head to engine block (stage 2) | Torx E12 M10 | +90° | +90° | |
Engine | Cylinder head to engine block (stage 3) | Torx E12 M10 | +90° | +90° | |
Engine | Secondary chain guide to cylinder head | 10 | 98 | ||
Engine | Camshaft bearing cap to cylinder head | M7 | 10 | 14 | |
Engine | Impulse wheel studs to intake camshaft | M7 | 15 | 20 | |
Engine | Exhaust camshaft locating stud | 15 | 20 | ||
Engine | Primary chain tensioner preload | 0.7 | 6 | ||
Engine | Sprocket assembly to camshaft (initial torque) | 5 | 44 | ||
Engine | Sprocket assembly wheel to camshaft | M7 Torx | 15 | 20 | |
Engine | Sprocket assembly wheel to camshaft | M6 | 8 | 10 | |
Engine | VANOS unit to cylinder head | M6 | 10 | 89 | |
Engine | VANOS unit to cylinder head | M7 | 10 | 14 | |
Engine | Sealing plug to VANOS unit | 37 | 50 | ||
Engine | Oil line to VANOS unit (banjo bolt) | 24 | 32 | ||
Engine | Primary chain tensioner cylinder to cylinder head | 52 | 70 | ||
Engine | Cylinder head cover to cylinder head | M6 | 10 | 89 | |
Engine | Exhaust manifold to cylinder head | M7 | 15 | 20 | |
Engine | Mounting bracket to cylinder block | M10 | 33 | 47 | |
Engine | Mounting bracket to intake manifold | M6 | 7 | 10 | |
Engine | Vibration damper | 302 | 410 | ||
Engine | Hub to crankshaft | ||||
Engine | Vibration damper to crankshaft hub | M8 | 16 | 22 | |
Engine | Lower timing cover to cylinder block | M6 | 10 | 89 | |
Engine | Oil pan to engine block (8.8 grade) | M6 | 10 | 89 | |
Engine | Oil pan to engine block (10.9 grade) | 9 | 12 | ||
Engine | Sprocket assembly to camshaft | M7 Torx | 15 | 20 | |
Engine | Sprocket assembly to camshaft | M6 | 10 | 89 | |
Engine | Cylinder head cover to cylinder head | 10 | 89 | ||
Engine | Hydraulic piston to splined shaft | M6 | 10 | 89 | |
Engine | Oil pressure switch to oil filter housing | 20 | 27 | ||
Engine | Oil drain plug to oil pan | M12 | 18 | 25 | |
Engine | Oil pan to engine block (10.9 grade) | M6 | 12 | 106 | |
Engine | Transmission bellhousing to oil pan | M8 Allen | 17 | 24 | |
Engine | Transmission bellhousing to oil pan | M8 Torx | 15 | 21 | |
Engine | Oil pump to engine block | M8 | 16 | 22 | |
Engine | Oil pump sprocket to oil pump shaft (left-hand threads) | M10 | 18 | 25 | |
Engine | Intake camshaft sensor to cylinder head | 3.5 | 5 | ||
Engine | VANOS solenoid to VANOS control unit | 22 | 30 | ||
Engine | Knock sensor to cylinder block | 15 | 20 | ||
Engine | ECT sensor to cylinder head | 10 | 13 | ||
Engine | Engine block drain plug to block | 18 | 25 | ||
Engine | Radiator drain plug to radiator | 3 | 27 | ||
Engine | Radiator bleed screw | 2.5 | 22 | ||
Engine | Fan clutch nut to coolant pump (left-hand threads; without BMW tool) | 29 | 40 | ||
Engine | Fan clutch nut to coolant pump (left-hand threads; with BMW tool) | 22 | 30 | ||
Engine | Fan to viscous clutch | 10 | 89 | ||
Engine | Coolant pump to timing chain cover | 10 | 89 | ||
Engine | Coolant pump pulley to coolant pump | 10 | 89 | ||
Exterior | Door hinge to door | 15 | 20 | ||
Exterior | Door check to door | 16 | 24 | ||
Exterior | Tailgate to tailgate hinge | M8 | 15 | 20 | |
Exterior | Hatchback window to hinge | M8 | 12 | 16 | |
Exterior | Lock nut for stop buffer | M8 | 11 | 15 | |
Exterior | Outside mirror to door | M6 | 4.5 | 6 | |
Exterior | Bumper to impact absorber | M10 | 39 | 41 | |
Exterior | Bumper bracket to impact absorber | M10 | 30 | 41 | |
Exterior | Impact absorber to chassis | M8 | 16 | 22 | |
Exterior | Front bumper to bumper bracket | M8 | 16 | 22 | |
Exterior | Front bumper bracket to impact absorber | M10 | 41 | 55 | |
Exterior | Rear bumper bracket to impact absorber | M10 | 31 | 42 | |
Exterior | Window regulator guide rail to door | 9 | 80 | ||
Exterior | Side-impact airbag to door | 8.5 | 75 | ||
Exterior | Window to regulator guide | 8 | 71 | ||
Exterior | Window to guide | 8 | 71 | ||
Exterior | Vent window to body | M6 | 6.2 | 55 | |
Exterior | Window regulator to door | 7 | 9 | ||
Exterior | Window motor to regulator | 4 | 5 | ||
Exterior | Door lock adjustment screw | 3 + 2 | 27 + 18 | ||
Exterior | Outside handle to lock (left-hand thread) | 2.0 ± 0.4 | 18 ± 3.5 | ||
Exterior | Striker plate to body pillar | 18 | 24 | ||
Exterior | Sunroof panel to roof | 4.5 | 40 | ||
Exterior | Wind blocker to roof | 1 | 9 | ||
Exterior | Sunroof motor to sunroof carrier | 2.8 | 25 | ||
Exterior | Filler plug to hydraulic unit | 10 + 1 | 89 + 9 | ||
Exterior | Hydraulic unit to body | 10 | 89 | ||
Exterior | Front wiper arm to wiper shaft | 22 | 30 | ||
Exterior | Rear wiper arm to wiper shaft | 7 | 9.5 | ||
Exterior | Center wiper assembly mount to cowl | 10 | 88 | ||
Exterior | Wiper arm to wiper shaft | 22 | 30 | ||
Exterior | Wiper shaft nut at cow | 10 | 88 | ||
Exterior | Wiper motor to rear deck | 7 | 9.5 | ||
Exterior | Rear window button to rear window | 7 | 9.5 | ||
Exterior | Wiper shaft housing to rear window | 7 | 9.5 | ||
Exterior | Rear spoiler to rear glass | 4 | 6 | ||
Exterior | Coolant hose clamp (32-48mm) | 2.5 | 22 | ||
Exterior | Steering column to dashboard reinforcement | 16 | 22 | ||
Exterior | A/C line to A/C compressor | 15 | 20 | ||
Interior | Airbag to door | 8.5 | 75 | ||
Interior | Door lock to door | M6 | 9 | 80 | |
Interior | Front seat to floor | 33 | 45 | ||
Interior | Seat belt end to seat | 35 | 48 | ||
Interior | Steering wheel to steering column spindle shaft | 46 | 63 | ||
Interior | Front seat to floor | M10 | 33 | 45 | |
Interior | Tensioner mounting bracket to seat rail | 18 | 24 | ||
Interior | Tensioner to mounting bracket | 35 | 48 | ||
Interior | Seat belt anchor bar to door sill | 23 | 31 | ||
Interior | Seat belt to B-pillar sliding anchor | 23 | 31 | ||
Interior | Seat belt reel to B-pillar bottom | 23 | 31 | ||
Interior | Sliding seat height adjuster to B-pillar | 18 | 24 | ||
Interior | Airbag to steering wheel (MFL) | 8 | 71 | ||
Interior | Airbag cover strap to dashboard | M6 | 7 | 9 | |
Interior | Passenger air bag to dashboard | M8 | 16 | 22 | |
Interior | Side-impact airbag to door | 8.5 | 75 | ||
Interior | HPS airbag to body | 8 | 11 | ||
Interior | HPS airbag mounting bracket to A or B-pillar | 2.5 | 22 | ||
Interior | HPS gas generator to dashboard reinforcement | M6 | 4 | 35 | |
Suspension | Front differential filler plug to housing | 48 | 65 | ||
Suspension | Rear differential filler plug to housing | 52 | 70 | ||
Suspension | Control arm ball joint to suspension subframe | 66 | 90 | ||
Suspension | Front subframe to frame rails (8.8 grade) | M12 | 57 | 77 | |
Suspension | Front subframe to frame rails (10.9 grade) | M12 | 81 | 110 | |
Suspension | Front subframe to frame rails (12.9 grade) | M12 | 77 | 105 | |
Suspension | Front end reinforcement to frame rails or suspension subframe (initial torque) | M10 | 44 | 59 | |
Suspension | Front end reinforcement to frame rails or suspension subframe | M10 | 90° + 30° | 90° + 30° | |
Suspension | Stabilizer bar to frame rail | M8 | 16 | 22 | |
Suspension | Steering column universal joint clamping screw | M8 | 16 | 22 | |
Suspension | Control arm mounting bracket to subframe | M10 | 44 | 59 | |
Suspension | Control arm ball joint bracket to subframe | M12 | 57 | 77 | |
Suspension | Engine mount to subframe | M10 | 33 | 45 | |
Suspension | Front end reinforcement to chassis and subframe (tubular style) | M10 | 31 | 42 | |
Suspension | Front end reinforcement to chassis and subframe (pan style; stage 1) | M10 | 44 | 59 | |
Suspension | Front end reinforcement to chassis and subframe (pan style; stage 2) | M10 | + 90° | + 90° | |
Suspension | Road wheel to hub | 74 ± 7 | 100 ± 10 | ||
Suspension | Stabilizer bar link to strut | 44 | 59 | ||
Suspension | Steering tie rod to steering arm | 48 | 65 | ||
Suspension | Steering arm to control arm | 48 | 65 | ||
Suspension | Steering arm pinch bolt at strut housing | 60 | 81 | ||
Suspension | Front strut assembly to strut tower (selflocking nuts) | 18 | 24 | ||
Suspension | Front upper strut mount to strut tower (18mm flange) | M8 | 18 | 24 | |
Suspension | Front upper strut mount to strut tower (21mm flange) | M8 | 25 | 34 | |
Suspension | Front upper strut mount to strut shaft | M14 | 47 | 64 | |
Suspension | Front end reinforcement to front subframe or body frame rails (stage 1) | M10 | 43 | 59 | |
Suspension | Front end reinforcement to front subframe or body frame rails (stage 2) | M10 | 90° + 30° | 90° + 30° | |
Suspension | Control arm ball joint to subframe | M14 | 66 | 90 | |
Suspension | Control arm bushing carrier to body | M10 | 43 | 59 | |
Suspension | Steering rack to subframe | M10 | 31 | 42 | |
Suspension | Subframe to body (8.8 grade) | M12 | 57 | 77 | |
Suspension | Subframe to body (10.9 grade) | M12 | 81 | 110 | |
Suspension | Subframe to body (12.9 grade) | M12 | 77 | 105 | |
Suspension | Control arm rear bracket to subframe | M10 | 44 | 59 | |
Suspension | Inner ball joint to control arm | M14 | 59 | 80 | |
Suspension | Inner ball joint mount to subframe | M12 | 57 | 77 | |
Suspension | Stabilizer anchor to subframe | M8 | 16 | 22 | |
Suspension | Subframe adapter to body | M10 | 44 | 59 | |
Suspension | Subframe front to body (8.8 grade) | M12 | 57 | 77 | |
Suspension | Subframe front to body (10.9 grade) | M12 | 81 | 110 | |
Suspension | Subframe front to body (12.9 grade) | M12 | 77 | 105 | |
Suspension | Outer ball joint to steering arm | M12 | 48 | 65 | |
Suspension | Control arm rear | 44 | 59 | ||
Suspension | Stabilizer bar bushing brackets to subframe | 16 | 22 | ||
Suspension | Stabilizer bar link to stabilizer bar | M10 | 48 | 65 | |
Suspension | Stabilizer bar link to strut | M10 | 48 | 65 | |
Suspension | Brake rotor to wheel hub | 12 | 16 | ||
Suspension | Collar nut to stub axle | 214 | 290 | ||
Suspension | ABS pulse sensor to steering arm | 8 | 71 | ||
Suspension | Tie rod to steering arm | 48 | 65 | ||
Suspension | Drive flange collar nut to front hub | 310 | 420 | ||
Suspension | Control arm bracket to front axle subframe | 44 | 59 | ||
Suspension | Front axle differential drain / fill plug | 48 | 65 | ||
Suspension | Control arm bracket to front suspension subframe | 44 | 59 | ||
Suspension | Hydraulic hoses to power steering pump | M14 Banjo | 26 | 35 | |
Suspension | Hydraulic hoses to power steering pump | M16 Banjo | 30 | 40 | |
Suspension | Steering arm to lower ball joint | 48 | 65 | ||
Suspension | Steering column to steering rack | 16 | 22 | ||
Suspension | Steering arm clamping bolt at strut housing | 60 | 81 | ||
Suspension | Subframe rear to adapter | M12 | 81 | 110 | |
Suspension | Bearing pedestal to oil pan | 33 | 45 | ||
Suspension | Input flange collar nut to differentia | Align | Align | ||
Suspension | Airbag to steering wheel | 8 | 71 | ||
Suspension | Pinch bolts at steering columns joints | 16 | 22 | ||
Suspension | Universal joint pinch bolt at steering column | 16 | 22 | ||
Suspension | Steering column to dashboard carrier | 16 | 22 | ||
Suspension | Outer tie rod end to steering arm replace self-locking nut | 48 | 65 | ||
Suspension | Outer tie rod end lock nut | 33 | 45 | ||
Suspension | Steering column flexible joint to steering rack shaft | 16 | 22 | ||
Suspension | Steering fluid lines | M14 Banjo | 26 | 35 | |
Suspension | Steering fluid lines | M16 Banjo | 30 | 40 | |
Suspension | Inner tie rod to steering rack | 74 + 7 | 100 + 10 | ||
Suspension | Tie rod lock nut | 33 | 45 | ||
Suspension | Rear lower control arm to rear trailing arm | 57 | 77 | ||
Suspension | Rear trailing arm bracket to body | 57 | 77 | ||
Suspension | Rear shock absorber to trailing arm (car in normal loaded position) | 74 | 100 | ||
Suspension | Rear shock absorber upper mount to body | M8 | 21 | 28 | |
Suspension | Drive axle to final drive flange (20mm bolt) | M10 | 61 | 83 | |
Suspension | Drive axle to final drive flange (46mm bolt) | M10 | 74 | 100 | |
Suspension | Drive axle to final drive flange (46mm bolt; silver) | M10 | 59 | 80 | |
Suspension | Trailing arm to front bracket | 81 | 110 | ||
Suspension | Drive axle collar nut to drive flange | M24 | 184 | 250 | |
Suspension | Drive axle collar nut to drive flange | M27 | 221 | 300 | |
Suspension | Upper control arm to rear subframe | M12 | 57 | 77 | |
Suspension | Upper control arm to trailing arm | M12 | 81 | 110 | |
Suspension | Lower control arm to rear subframe | M12 | 81 | 110 | |
Suspension | Lower control arm to trailing arm | M12 | 81 | 110 | |
Suspension | Differential to subframe front bolt | M12 | 81 | 110 | |
Suspension | Differential to subframe rear bolt | M14 | 128 | 174 | |
Suspension | Driveshaft to differential flange | M10 Compressed | 47 | 64 | |
Suspension | Driveshaft to differential flange | M10 Torx | 63 | 85 | |
Suspension | Lower control arm to subframe | M12 | 81 | 110 | |
Suspension | Subframe to body | M12 | 57 | 77 | |
Suspension | Upper control arm to subframe | M12 | 57 | 77 | |
Suspension | Differential to rear subframe | M12 | 70 | 95 | |
Suspension | Differential to rear subframe | M14 | 128 | 174 | |
Suspension | Rear suspension reinforcement to undercarriage | M12 | 57 | 77 | |
Suspension | Rear suspension reinforcement to undercarriage (8.8 grade) | M8 | 15 | 21 | |
Suspension | Rear suspension reinforcement to undercarriage (10.9 grade) | M8 | 22 | 30 | |
Suspension | Wheel to wheel hub | 74 ± 7 | 100 ± 10 | ||
Transmission | Clutch slave cylinder to transmission | 16 | 22 | ||
Transmission | Clutch master cylinder to pedal cluster | 16 | 22 | ||
Transmission | Fluid line to master cylinder or slave cylinder | 15 + 4 | 20 + 5 | ||
Transmission | Clutch to flywheel (8.8 grade) | 18 | 24 | ||
Transmission | Clutch to flywheel (10.9 grade) | 25 | 34 | ||
Transmission | Transmission to engine | M8 Torx | 16 | 22 | |
Transmission | Transmission to engine | M10 Torx | 32 | 43 | |
Transmission | Transmission to engine | M12 Torx | 53 | 72 | |
Transmission | Transmission drain or fill plug | 37 | 50 | ||
Transmission | Back-up light switch to transmission | 15 | 20 | ||
Transmission | Center bearing (driveshaft) to body | 15 | 21 | ||
Transmission | Clamping sleeve (driveshaft) | 10 | 89 | ||
Transmission | Driveshaft to final drive flange | M10 Ribbed | 59 | 80 | |
Transmission | Driveshaft to final drive flange | M10 Compressed | 47 | 64 | |
Transmission | Flex-disc (guibo) to driveshaft or transmission flange (8.8 grade) | M10 | 35 | 48 | |
Transmission | Flex-disc (guibo) to driveshaft or transmission flange (10.9 grade) | M10 | 44 | 60 | |
Transmission | Flex-disc (guibo) to driveshaft or transmission flange (12.9 grade) | M10 | 74 | 100 | |
Transmission | Transmission / transfer case crossmember to chassis | M8 | 15 | 21 | |
Transmission | Transfer case to transmission | M10 | 30 | 41 | |
Transmission | Transmission output flange to output shaft (stage 1) | 140 | 190 | ||
Transmission | Transmission output flange to output shaft (stage 2; after loosening) | 89 | 120 | ||
Transmission | Guide sleeve to transmission | M6 | 10 | 89 | |
Transmission | Rubber mount to transmission or bracket nut | M8 | 15 | 21 | |
Transmission | Slave cylinder to transmission | 16 | 22 | ||
Transmission | ATF drain plug to ATF sump (A5S 360R / A5S 390R) | M14 | 15 | 20 | |
Transmission | ATF drain plug to ATF sump (A5S 325Z) | 26 | 35 | ||
Transmission | ATF fill plug to ATF sump (A5S 360R / A5S 390R) | M14 | 15 | 20 | |
Transmission | ATF fill plug to ATF sump (A5S 325Z) | 22 | 30 | ||
Transmission | ATF sump to transmission (A5S 360R / A5S 390R) | M14 | 7 | 10 | |
Transmission | ATF sump to transmission (A5S 325Z) | 4 | 6 | ||
Transmission | Front suspension reinforcement to chassis | M10 | 30 | 42 | |
Transmission | Torque converter to drive plate | M10 | 33 | 45 | |
Transmission | Transmission support crossmember to chassis | 17 | 23 | ||
Transmission | Transmission to engine (Torx-head with washer) | M8 | 15 | 21 | |
Transmission | Transmission to engine (Torx-head with washer) | M10 | 31 | 42 | |
Transmission | Transmission to engine (Torx-head with washer) | M12 | 53 | 72 | |
Transmission | Shift cable clamping nut | 9 | 12 | ||
Transmission | Center bearing to body | 15 | 21 | ||
Transmission | Clamping sleeve | 10 | 89 | ||
Transmission | Drive axle to differential flange | M10 Torx | 61 | 83 | |
Transmission | Drive axle to differential flange (with locking teeth) | M10 | 71 | 96 | |
Transmission | Drive axle to differential flange (with ribbed teeth) | M10 | 74 | 100 | |
Transmission | Drive axle to differential flange (with ribbed teeth; silver ZNS) | M10 | 59 | 80 |
Showing 1 to 277 of 277 entries
BMW 3 Series (E46): Service Manual: M3, 323i, 323Ci, 325i, 325Ci, 325xi, 328i, 328Ci, 330i, 330Ci, 330xi: Sedan, Coupe, Convertible, and Sport Wagon: 1999, 2000, 2001, 2002, 2003, 2004, 2005. (2005). Cambridge, MA: Bentley.